| Module | unit | VSC8 | VSC15 |
| Product number |
| p12.5-8.33 | P15.625 |
| Pixel composition | SMD | 2727 | 2727 |
| Resolution | Dot/m2 | 9600 | 4096 |
| Horizontal points | Dot | 40 | 40 |
| Vertical points | Dot | 120 | 120 |
| Horizontal spacing | Mm | 12.5 | 12.5 |
| Vertical spacing | Mm | 8.33 | 15.625 |
| Unit size | Mm | 1000(H)X500(W) | 1000(H)X500(W) |
| Unit points | Dot | 4800 | 2048 |
| Gray level | Bit | 14 | 14 |
| Screen brightness | Cd/m2 | ≥6000cd | ≥7000cd |
| Contrast |
| 1.152777778 | 1.152777778 |
| Color temperature | K | 6500-9300k | 6500-9300k |
| Brightness adjustment | Lossless grayscale | 5% to 100% | 5% to 100% |
| Horizontal viewing angle | Degree ° | ≥120° | ≥120° |
| Vertical viewing angle | degree | ≥120° | ≥60° |
| Optimum line of sight | m | 8-150 | 20-200 |
| Peak power consumption | W/㎡ | 750 | 450 |
| Average power consumption | W/㎡ | 280 | 130 |
| Unit weight | kg/pcs | 10.5 | 10.5 |
| product weight | kg/㎡ | 21 | 18 |
| Box thickness | mm | 65 | 70 |
| Refresh rate | Hz | ≥1920 | ≥2000 |
| Frame change rate | Hz | 60 | 60 |
| control method |
| Synchronous mapping | Synchronous mapping |
| Drive device | MBI | 16-bit serial 5120GM | 16-bit serial 5120GM |
| Drive mode |
| Constant current static | Constant current static |
| Display mode |
| 1920*1080 | 1920*1080 |
| Supply voltage | AC | 175V-245V | 175V-245V |
| Design life |
| =100,000 hours | =100,000 hours |
| Heat dissipation method |
| Structure-enhanced natural convection | Structure-enhanced natural convection |
| Light bar structure |
| Single row, single row, vertical | Single row, single row, vertical |
| Light bar width | mm | 19 | 19 |
| Light strip material |
| 6061 stretched aluminum | 6061 stretched aluminum |
| Shortage rate | % | 26% | 26% |
| Protection level | IP | Double-sided overall IP67 | Double-sided overall IP67 |
| EMC | Conduction Emission EN55022 CLASS-A、Harmonic Current IEC61000-3-2 Class-A |
| Seismic resistance | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes |
| Wind resistance rating |
| Level 12 | Level 12 |
| The scope of work | m | Altitude 0-5000m | Altitude 0-5000m |
| Shell material |
| Environmental alloy | Environmental alloy |
| Frame material |
| 2.0mm cold rolled galvanized steel sheet | 2.0mm cold rolled galvanized steel sheet |
| Device level |
| All solid state wide temperature industrial grade | All solid state wide temperature industrial grade |
| MTBF |
| >=5000H | >=5000H |
| Installation form |
| Tool-free quick installation | Tool-free quick installation |
| Fire Safety |
| 5S / unit quick removal | 5S / unit quick removal |
| Fire performance |
| Full V0 flame retardant | Full V0 flame retardant |
| Maintenance speed |
| 10S/unit | 10S/unit |
| Maintenance method |
| front back | front back |